Click on  Stock #  to  show Details (Photo View)                                  DUMPS 

STOCK# YEAR MAKE MODEL COLOR ENGINE TRANS. REAR AXLES FRAME RIM-SIZE MILEAGE ACCESSORIES ACCESSORIES PRICE $USD$
5131 1985 MACK R600 WHITE 300 HP 9 SPD FULLER 28K LBS SINGLE AXLE 1/ AXLE HEAVY 22.5   12 YD DUMP   $17,000.00
4925 1991 FORD F800 WHITE FORD DIESEL AUTOMATIC 28K LBS SINGLE AXLE 1/AXLE HEAVY 22.5 ****** 25 YD DUMP $9,500.00
5190 1991 MACK DM600 YELLOW 300 HP 7 SPD MAXITORQUE 44,000 LBS CAMELBACK 3/AXLES DBL 22.5 532,433 22 YD DUMP   $19,000.00
5092 1994 MACK  DM600 RED E7-300 8 SPD
MAXITORQUE
44,000 LBS CAMELBACK 3/ AXLES DBL 22.5 *61,431* MIGHT NOT REFLECT ACTUAL MILES 22 YD DUMP FLOAT RIMS NEW PAINT $23,000.00
5192 1993 MACK DM600 YELLOW 300 HP 7 SPD MAXITORQUE 44,000 LBS CAMELBACK 3/AXLES DBL 22.5 134,571 22 YD DUMP   $19,000.00
5140 1995 INTER. 4900 WHITE DT466/ 230 HP 7 SPD 26K LBS SINGLE AXLE 1/ AXLE HEAVY 22.5 193,303 12 YD DUMP   $12,500.00
4934 1995 MACK DM690S YELLOW EM7-300 7 SPD MAXITORQUE 40K LBS CAMELBACK 3/AXLES HEAVY 22.5 48,558 16 YD DUMP ROCKBODY $21,500.00
5215 1997 MACK RD600 WHITE 300 HP 7 SPD MAXITORQUE 44,000 LBS CAMELBACK 3/AXLES DBL 22.5 408,398 22 YD DUMP   $30,000.00
5216 1997 MACK RD600 WHITE 300 HP 7 SPD MAXITORQUE 44,000 LBS CAMELBACK 3/AXLES DBL 22.5 575,607 22 YD DUMP   $30,000.00
5148 1999 MACK RD600 WHITE E7-350 HP 8 SPD LO-LO 44,000 LBS CAMELBACK 3/AXLES DBL 22.5 355,772 22 YD DUMP   $35,000.00 O.B.O.
5218 2000 MACK CL-713 GREEN 350 HP 8 SPD LO-LO 44,000 LBS CAMELBACK 3/AXLES DBL 22.5 301,799 22 YD DUMP   $32,000.00 O.B.O.
5221 2000 MACK RD600 GREEN 350 HP 8 SPD LO-LO 44,000 LBS CAMELBACK 3/AXLES DBL 22.5 319,758 22 YD DUMP   $38,000.00
O.B.O.
5219 1998 MACK RD600 WHITE 350 HP 8 SPD LO-LO 44,000 LBS CAMELBACK 3/AXLES DBL 22.5 524,063 20 YD DUMP   $31,500.00
5222 1998 MACK CH600 WHITE 350HP 9 SPD FULLER 58,000 LBS CAMELBACK 2/AXLES DBL 22.5 576,478 22 YD DUMP   $31,000.00
5096 2000 MACK CH600 WHITE 310/330 HP 10 SPD FULLER 44,000 LBS CAMELBACK 2/AXLES DBL 22.5 469,102 22 YD DUMP   $31,000.00
5229 2006 MACK GRANITE RED 350 HP 10 SPD MAXITORQUE 44,000 LBS CAMELBACK 3/AXLES DBL 24.5 139,527 22 YD DUMP NEW FLOAT TIRES $69,000.00
5230 2006 MACK GRANITE WHITE 350 HP 10 SPD MAXITORQUE 44,000 LBS CAMELBACK 3/AXLES DBL 24.5 217,592 22 YD DUMP NEW FLOAT TIRES $68,000.00
5231 1998 MACK RD600 WHITE 350 HP 8 SPD LO-LO 44,000 LBS CAMELBACK 3/AXLES DBL 22.5 489,226 22 YD DUMP   $31,500.00
5233 1996 MACK RD600 WHITE 350 HP 8 SPD LO-LO 44,000 LBS CAMELBACK 3/AXLES DBL 22.5 204,631 22 YD DUMP   $28,000.00
5235 1985 MACK DM600 YELLOW 300 HP 6 SPD MAXITORQUE 44K LBS CAMELBACK 2/AXLES DBL 22.5 209,232 22 YD DUMP   $15,000.00
5243 1998 MACK RD600 WHITE 350 HP 8 SPD LO-LO 44K LBS CAMELBACK 3/AXLES DBL 22.5 706,721 22 YD DUMP   $31,000.00
5244 1998 MACK RD600 WHITE 350 HP 8 SPD LO-LO 44K LBS CAMELBACK 3/AXLES DBL 22.5 559,264 22 YD DUMP   $31,000.00
5245 1998 MACK CL-713 WHITE 350 HP 8 SPD LO-LO 44K LBS CAMELBACK 3/AXLES DBL 22.5 595,472 22 YD DUMP   $29,000.00
5217 1973 MACK R600 YELLOW 300 HP 5 SPD MAXITORQUE 38K LBS CAMELBACK 2/AXLES HVY 22.5   15 YD DUMP   $13,000.00
5251 2001 MACK RD600 GREEN 350 HP 8 SPD LO-LO HEAVY SPRINGS CAMELBACK 2/AXLES HVY 22.5 543,000 20 YD DUMP   $35,000.00
5252 1995 MACK RD600 WHITE 350 HP 8 SPD LO-LO HEAVY SPRINGS CAMELBACK 3/AXLES HVY 22.5 417,752 22 YD DUMP   $28,500.00
5250 2000 MACK RD600 WHITE 350 HP 8 SPD LO-LO 44K LBS CAMELBACK 3/AXLES DBL 22.5 628,316 22 YD DUMP   $36,500.00
                             
                             
                             
                             
 

G .T. USED TRUCKS, INC. 1965 �  ALL PICTURES ARE RIGHTS RESERVED FROM G.T USED TRUCKS, INC.